Abigail N
Built 2009 - Universal Shipbuilding Corporation, Tsu Shipyard (Hull number: 081)
- Flush Decker with Forecastle, Aft Bridge and Aft Engine
- Bulk carriage of ore
- DNVGL, 1A1 Ore Carrier
- 9334882
| flagflag | ||
| cargo typetype | Ore Carrier |
| length overallLOA | 327.00 m | |
| beambeam | 55.00 m | |
| draftdraft | 21.40 m | |
| gross tonnageGRT | 151,448 t | |
| deadweightDWT | 297,430 t | |
| cargo capacitycargo cap. | 180,474 m³ | |
| service speedservice speed | 14.5 knots | |
| main engineengine | Hitachi Zosen MAN B&W 6S80MC-C | |
| max. outputmax. output | KW 22,700 at 76 RPM | |
| holds/hatchesHo/Ha | 6/6 | |
| TPCTPC | 169 |
