Edward N
Built 2011 - Shanghai WaiGaoQiao Shipbuilding Co., Ltd. (Hull number: 1109)
- Flush Decker with Forecastle, Aft Bridge and Aft Engine
- Solid bulk cargo carriage
- DNVGL, 1A1 Bulk Carrier
- 9597185
| flagflag | ||
| cargo typetype | Bulk Carrier |
| length overallLOA | 292.00 m | |
| beambeam | 45.00 m | |
| draftdraft | 18.30 m | |
| gross tonnageGRT | 91,374 t | |
| deadweightDWT | 176,213 t | |
| cargo capacitycargo cap. | 194,179 m³ | |
| service speedservice speed | 15 knots | |
| main engineengine | MAN B&W Diesel A/S 6S70MC-C | |
| max. outputmax. output | KW 16,860 at 91 RPM | |
| holds/hatchesHo/Ha | 9/9 | |
| TPCTPC | 117 |
