SAAR N
Built 2012 - COSCO (Nantong) Shipyard Co., Ltd.
- Flush Decker with Forecastle, Aft Bridge and Aft Engine
- BULK CARRIER
- 5LNV7 Bulk carrier
- 9603427
| flagflag | ||
| cargo typetype | Bulk Carrier |
| length overallLOA | 300.00 m | |
| beambeam | 50.00 m | |
| draftdraft | 18.225 m | |
| gross tonnageGRT | 106,251 t | |
| deadweightDWT | 207,784 t | |
| cargo capacitycargo cap. | 224,872.9 m³ | |
| service speedservice speed | 14.5 knots | |
| main engineengine | MAN B&W 7S70MC-C7 Type | |
| max. outputmax. output | KW 17,470 at 80 RPM | |
| holds/hatchesHo/Ha | 9/9 | |
| TPCTPC | 140.5 |
